DOLAR 34,4715 0.02%
EURO 36,3781 0.05%
ALTIN 2.955,020,69
BITCOIN 0%
Ankara
19°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3379466 19785403 % 4.53581 12:30
  • Ethereum 112661 120427540.49354 % 5.47943 12:30
  • Tether 34.48 130151051348.03 % -0.16421 12:30
  • Solana 8425.08 474599037.41117 % 2.66186 12:30
  • BNB 21289 145887575.79 % 0.82963 12:30
  • XRP 38.67 56931242174 % -1.5976 12:30
  • Dogecoin 13.42 146856556383.7 % 0.25427 12:30
  • USDC 34.47 37674176788.862 % -0.04806 12:30
  • Lido Staked Ether 112755 9795352.1764278 % 5.90701 12:30
  • Cardano 27.42 35782826692.825 % -4.24011 12:30
  • TRON 6.9 86356174684.79 % 1.086 12:30
  • Shiba Inu 0.00084143 5.8926048399095E+14 % 0.24979 12:30
  • Avalanche 1208.39 409095114.20304 % 0.61412 12:30
  • Wrapped Bitcoin 3377738 146172.42599595 % 4.89336 12:30
  • Toncoin 189.27 2546384566.3071 % 1.5428 12:30
  • Wrapped stETH 130338 3628372.0025488 % 2.81423 12:30
  • Sui 125.03 2845750695.5839 % -0.41908 12:30
  • Bitcoin Cash 17640.29 19791362.396651 % 15.55253 12:30
  • Binance-Peg WETH 111628 604999.99995984 % 4.55099 12:30
  • Chainlink 517.53 626849971.30834 % 1.79188 12:30
  • Polkadot 203.05 1439799666.74 % -1.85335 12:30
  • Pepe 0.00069549 4.2069E+14 % 1.01059 12:30
  • LEO Token 304.29 924803091.9 % 4.06952 12:30
  • Stellar 8.25 29973140719.41 % -5.26616 12:30
  • Litecoin 3127.18 75220608.233471 % 4.99293 12:30
  • NEAR Protocol 193.1 1217906155 % -2.0347 12:30
  • Aptos 410.58 533016823.01177 % -5.26793 12:30
  • Wrapped eETH 118633 1719706.2763471 % 5.45697 12:30
  • Uniswap 313.71 600425073.71 % 1.24953 12:30
  • USDS 34.54 5248528417.7046 % 0.17709 12:30
  • Cronos 6.25 27130009355.203 % 0.03199 12:30
  • Hedera 4.21 38084871416.536 % -3.4561 12:30
  • Internet Computer 317.89 474557879.20163 % 0.49057 12:30
  • Ethereum Classic 971.26 149636614.84101 % 8.48139 12:30
  • Bonk 0.00180323 75091667618013 % -2.43481 12:30
  • Kaspa 5.33 25191462254.811 % -1.61801 12:30
  • Render 257.65 517690753.12549 % -6.03235 12:30
  • Ethena USDe 34.51 3602386984.6455 % -0.21678 12:30
  • Bittensor 16770.49 7381023 % 2.23794 12:30
  • POL (ex-MATIC) 15.41 7967667627.2682 % -0.53863 12:30
  • WhiteBIT Coin 839.18 144118517.10815 % 1.47837 12:30
  • Artificial Superintelligence Alliance 43.02 2609959126.672 % -2.43231 12:30
  • dogwifhat 111.13 998926392 % -0.19755 12:30
  • MANTRA 122.11 901344119.32 % -8.91607 12:30
  • Arbitrum 25.32 4097359817 % 5.33001 12:30
  • Monero 5605.57 18446744.07371 % 1.64535 12:30
  • Stacks 66.65 1501444242.2365 % 4.64141 12:30
  • Filecoin 160.05 600484652 % 6.42965 12:30
  • Mantle 27.49 3366841707.8368 % 9.58112 12:30
  • OKB 1533.62 60000000 % 1.55257 12:30
  • VeChain 1.13 80985041177 % 2.24162 12:30
  • FLOKI 0.00898736 9685225324172 % 8.85098 12:30
  • Cosmos Hub 219.11 390688369.81327 % -1.03018 12:30
  • Aave 5627.05 14979889.018393 % 0.29274 12:30
  • Injective 831.85 97727220.33 % 0.83453 12:30
  • First Digital USD 34.32 2308094069.44 % -0.21242 12:30
  • Optimism 61.42 1255070491 % 2.127 12:30
  • Immutable 45.22 1670248659.3898 % 0.21681 12:30
  • Celestia 177.09 423748393.91064 % 1.26322 12:30
  • The Graph 7.57 9548531509.1655 % -3.54352 12:30
  • Sei 16.57 4249583333 % 0.3578 12:30
  • Bitget Token 48.06 1400001000 % 2.72139 12:30
  • Fantom 23.9 2803634835.5266 % 0.93481 12:30
  • THORChain 186.27 338877869 % 3.43807 12:30
  • Algorand 7.38 8280005922.8109 % -5.11199 12:30
  • Rocket Pool ETH 124955 466417.54608451 % 4.68927 12:30
  • Raydium 198.85 290928874.26325 % 4.47416 12:30
  • Theta Network 56.96 1000000000 % -0.42306 12:30
  • Brett 5.66 9910079971.9727 % -4.00371 12:30
  • Coinbase Wrapped BTC 3376009 16057.29220145 % 4.48279 12:30
  • Mantle Staked Ether 118629 456932.99469034 % 6.00632 12:30
  • Popcat 54.66 979978669.96 % -3.89888 12:30
  • Ethena 18.85 2842187500 % 1.46218 12:30
  • Solv Protocol SolvBTC 3351246 15687.766642271 % 4.00289 12:30
  • Worldcoin 75.29 680804193.9901 % -2.13496 12:30
  • Jupiter 37.79 1350000000 % -1.72403 12:30
  • Pyth Network 14.02 3624988786.4386 % -2.50428 12:30
  • Renzo Restaked ETH 114381 440619.32796781 % 4.3716 12:30
  • Ondo 34.82 1437319741.0075 % 0.05013 12:30
  • Bitcoin SV 2505.84 19786884.375 % 6.00665 12:30
  • Peanut the Squirrel 48.58 999858912.07 % -11.23887 12:30
  • Maker 54184 881915.39672904 % 3.87872 12:30
  • KuCoin 378.79 120257114.14608 % 1.32908 12:30
  • Marinade Staked SOL 10393.65 4286079 % 2.66062 12:30
  • Quant 3046.64 14544176.164091 % 0.58456 12:30
  • Gate 336.98 125815473.19981 % 0.37762 12:30
  • Arweave 608.32 65454185.538151 % -1.31938 12:30
  • GALA 0.994427 39943961521.792 % -0.64086 12:30
  • Beam 0.752308 52110507833 % -3.64314 12:30
  • Lombard Staked BTC 3404263 11211.94798638 % 6.46921 12:30
  • BitTorrent 3.921E-5 9.68246428571E+14 % 4.71386 12:30
  • Goatseus Maximus 37.63 999996692.78793 % 2.48383 12:30
  • Flow 24.14 1546208578.9629 % 1.90309 12:30
  • Tezos 35.89 1013770752.6637 % -3.96725 12:30
  • Flare 0.688745 52699862522.589 % 0.72772 12:30
  • Fasttoken 108.4 333292901.17373 % 1.36103 12:30
  • Polygon 15.43 2336041228.0939 % -0.1664 12:30
  • Lido DAO 40.11 895723570.89368 % 1.31062 12:30

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -